Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Hole Size | 4 mm |
Paper Margin | 4 mm Fixed |
Hole to Hole Gap | 4mm |
Punching Capacity | 15 to 20 Papers at a time |
Weight | Approx 12 Kg |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Binding Capacity | 500 Sheet |
Margin Control Facility | Yes |
Body Material | Mild Steel |
Model No | CW04 |
Punching Capacity | 12-15 sheets (70gsm) |
Weight | 7.5 Kg (Approx) |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | Namibind |
Model Name/Number | SK-5000 |
Warm up Time | 3 min |
Max Binding Capacity | 400 Sheets (A/4, 70 GSM) |
Paper Size | A4 / 12 Inch |
Dimensions | 420 x 285 x 218 mm |
Duty Cycle | 2 hour- on/30 min- off |
Weight | 6 Kg (Approx) |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Brand | Wiro |
Punching Capacity | 12 Sheets (70gsm) |
Number Of Holes | 4 x 4 mm Square 34 Hole |
Weight | 5.8 Kg |
Binding Capacity | 120 Sheets (14.3mm Wire Ring) |
Paper Margin | 2.5 / 4.5 / 6.5mm |
Explore More Products
© Reflex Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited