Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Kyocera |
Model Number | TASKalfa 1800 |
CPU | 500MHz |
Writing Method | Semiconductor Laser |
Memory Size | 256MB |
Warm Up Time | 17.2 seconds |
Dimension | 565 mm x 527 mm x 485 mm (with platen) |
Weight | 27kg (with platen) |
Interface | USB2.0 High Speed x1 |
Copy Resolution | 600 x 600 dpi |
First Copy Time | 5.7 seconds |
Manual Zoom Ratio | 25% to 400% (1% per Step) |
Operating Systems | Windows 10 |
Overview:
Price Range- Rs.45,000 to Rs.60,000 Per Unit
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Number | TASKalfa 2553ci |
Item Weight | Approx 114 kg |
Brand | Kyocera |
Warranty | Upto 1 Year |
Warm Up Time | Approx 25 seconds or less |
Dimensions | 668 x 767 x 747 mm |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Max Input Capacity with Options | 7150 sheets A4 |
Output capacity | 250 sheets face-down, Max output capacity 320 sheets |
Zoom Range | 25-400 % in 1% steps |
Scan Resolutions | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200x100 dpi, 200x400 dpi, (256 greyscales) |
Approx. Rs 55,000 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Model Number | Taskalfa 2200 |
Brand | Kyocera |
Weight | Approx 26 kg |
Warm Up Time From Power On | 17.2 seconds or less from power on |
Time to First Page | 5.7 seconds or less |
Dimensions | 565 x 527 x 485 mm |
Power Source | AC 220 ~ 240 V, 50/60 Hz |
Continuous Copying | 1-999 |
Zoom Range | 25-400% in 1% steps |
Preset Magnification Ratio | 5R/5E |
Max Original Size | A3 |
Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 1801 & 2201 only) | ||||
Writing Method | Semiconductor Laser | ||||
CPU | 500MHz | ||||
Print Speed (A4) Simplex/Duplex (Optional) | 18/11 cpm | 22/11 cpm | |||
Memory | 256MB | ||||
Warm Up Time | 17.2 seconds | 18.8 seconds | 17.2 seconds | 18.8 seconds | |
Paper Capacity | Standard | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) | |||
Maximum | 1,300 sheets (Main Unit + PF-480 x 3 + MPT) | ||||
Paper Size | Cassette | Min. A5R - Max. A3 (Ledger) | |||
MPT | Min. A6R - Max. A3 (Ledger) | ||||
Paper Weight | Cassette | 64 - 105 g/m2 | |||
MPT | 45 - 160 g/m2 | ||||
Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m2 | ||||
Display LCD (Back Light) | 2-line, 128 x 32 dot | 5-line, 128 x 64 dot | 2-line, 128 x 32 dot | 5-line, 128 x 64 dot | |
Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | ||||
Weight (Main Unit) | 27kg (with platen) | ||||
Power Consumption (Standard configuration) | Copy/Print Mode | 385W or less | 415W or less | ||
Stand-by Mode | 75W or less | 76W or less | |||
Energy Saver | 1.54W or less | ||||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 62dB(A) | |||
Stand-by Mode | 40dB(A) |
Model | TASKalfa 1800 | TASKalfa 1801 | TASKalfa 2200 | TASKalfa 2201 | |
---|---|---|---|---|---|
Copy Size | Max. A3 (Ledger) – Min. A6R | ||||
Resolution | 600 x 600 dpi | ||||
First Copy Time (Mono) | 5.7 seconds | ||||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |||
Pre-defined | 5R5E | ||||
Multiple Copy | 1 – 999 | ||||
ID Card Copy | Yes | ||||
Features | ID Card Copy, N-up layout mode (2-in-1, 4-in-1), ECO print mode, Rotated Copy, Rotate Sort, Interupt Copy |
Product Price :Get Latest Price
Product BrochureProduct Details:Print Speed | 35 cpm |
Weight | Approx 67 kg |
Supported OS | Windows 10 |
Brand | Kyocera |
Dimension | 594mm x 738mm x 683mm |
Model Number | TASKalfa 3510i |
Warm Up Time | 23 seconds |
Control Panel | 8.5 inch Color Touch LCD Panel |
First Print Out Time | 4.2 seconds |
Print Resolution | 600 x 600 dpi, 9600 x 600 dpi level |
Copy Resolution | 600 x 600 dpi |
First Copy Time | 3.6 seconds |
Manual Zoom Ratio | 25% to 400% (1% per Step) |
Explore More Products
© Reflex Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited