Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Dimensions | 1020mm x 565mm x 678mm |
Model Number | IR 3300 |
Warranty | Upto 1 Year |
Duty Cycle | Up to 120000 impressions/month |
Scanning Resolution | 600 dpi x 600 dpi |
Printing Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 600 dpi (Copy), 2400 dpi x 600 dpi (Print) |
Standard Paper Capacity | 2 x 500 Sheets |
Power Requirements | 120V, 60Hz, 15A |
Weight | 176.3 lbs |
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Brand | Canon |
Model Number | IR 5000 |
Print Speed | 50 cpm |
Duty Cycle | 300000 Prints |
Color Output | Black & White |
Print Technology | Laser |
With rich industrial experience we are involved in offering an extensive range of IR 5000 Canon Photocopier Machine.
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 3025 |
Weight | 181 lb. (82kg) |
Warm-Up Time | 10 Seconds or Less From Sleep Mode,35 Seconds or Less From Main Power Off |
Hard Disk Drive | 60GB |
Max Original Copy Size | 11" x 17" |
Min Copy Size | 3-7/8" x 5-7/8" (Stack Bypass) |
Scan Resolution | 600 x 600 dpi |
Copy Resolution | 1200 x 600 dpi (Interpolated) |
Print Resolution | 1200 x 1200 dpi |
Power Requirements | 120V AC,60Hz,10A |
Dimensions | 901mm x 565mm x 700mm |
Featuring Canon's MEAP™ (Multifunctional Embedded Application Platform) technology and a host of Internet-enabled capabilities, this device is the ideal solution for smaller corporate workgroups and departments. The imageRUNNER 3025 also supports advanced digital copying, network scanning and Mail Box features as standard, and optional network printing, single or dual-line fax capabilities, and the ability to send electronic information across a digital landscape.
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Canon Multi Color Printer |
Print Speed | 20 PPM |
Duty Cycle | 50000 PM |
Supported Paper Size | 12/18, A3,A4,B4 |
Brand | Canon |
Number Of Trays | 2 |
Color Output | Multi Coloured |
Model Number | IR C3120 |
Weight | Approx 16kg |
Paper Capacity | 1100 sheets (80g/m2) |
Print Resolution | 600 x 600dpi,1200 x 1200dpi |
Drum Yield | 54000 |
Fax Memory | Up to 512 pages |
With rich industrial experience we are involved in offering an extensive range of Ir C3020 Canon Photocopy Machine. Multi colour Multi Functional Device
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 3035 |
Punch Waste Capacity | Approx 3000 Sheets |
Actual Resolution | 600 x 600 dpi |
Interpolated Resolution | 1200 x 600 dpi (Copy),2400 x 600 dpi (Print) |
Max Original Copy Size | 11" x 17" |
Weight | 183 lb (83kg) |
Dimensions | 883mm x 565mm x 700mm |
Power Consumption | 1.35kW (Max) |
Power Requirements | 120V AC,60Hz,10A |
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 3045 |
Actual Resolution | 600 x 600 dpi |
Interpolated Resolution | 1200 x 600 dpi (Copy), 2400 x 600 dpi (Print) |
Weight | 83kg |
Dimensions | 883mm x 565mm x 700mm |
Power Requirements | 120V AC, 60Hz, 10A |
Power Consumption | 1.35kW (Max) |
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 3225 |
Power Requirements | 120V AC, 60Hz, 10A |
Weight | (82kg) |
Power Consumption | 1.41kW (Max) |
Multiple Copies | 1-999 |
Max Original Copy Size | 11" x 17" |
Scan Resolution | 600 x 600 dpi |
Copy Resolution | 1200 x 600 dpi (Interpolated) |
Print Resolution | 1200 x 1200 dpi |
Copying Method | Laser Dry Electrostatic Transfer |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 3235 |
Max Original Copy Size | 11" x 17" |
Scan Resolution | 600 x 600 dpi |
Copy Resolution | 1200 x 600 dpi (Interpolated) |
Print Resolution | 1200 x 1200 dpi |
Power Consumption | 1.41kW (Max) |
Weight | 181 lb (82kg) |
Power Requirements | 120V AC,60Hz,10A |
Dimensions | 901mm x 565mm x 700mm |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 5050 |
Max Original Size | 11" x 17" |
Scan Resolution | 600 x 600 dpi |
Copy Resolution | 1200 x 600 dpi (Interpolated) |
Print Resolution | 2400 x 600 dpi (Interpolated) |
Dimensions | 1207mm x 643mm x 743mm) |
Weight | 215kg |
Power Requirements | 120V AC,60Hz,20A |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Multiple Copies | 1 to 9999 |
Model Number | IR 5055 |
Print Speed | 55 cpm |
Weight | 215 Kg |
Print Technology | Laser |
Scan Resolution | 600 x 600 dpi |
Copy Resolution | 1200 x 600 dpi (Interpolated) |
Engine Resolution | 1200 x 1200 dpi |
Max Copy Size | 11''x17'' |
Drum Estimated Yield | 3000000 Impressions |
Power Requirements | 120V AC, 60Hz, 20A |
Power Consumption | 1.92kW (Max) |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Multiple Copies | 1 to 9999 |
Model Number | IR 5075 |
Print Speed | 75 cpm |
Weight | 215 Kg |
Print Technology | Laser |
Duty Cycle | 350000 Prints |
Scan Resolution | 600 x 600 dpi |
Warm Up Time | 30 Seconds or less from ( Main Power Off or Sleep Mode ) |
Acceptable Paper Weight | 17 lb Bond to 140 lb Index |
Power Requirements | 120V AC, 60Hz, 20A |
Power Consumption | 1.92kW (Max.) |
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 7200 |
Weight | 273 Kg |
Resolution | 600x600 dpi |
Power Supply | 100V/50-60Hz, 208V/60Hz, 230V/50Hz |
Copy Speed | 72 cpm (A4), 36 cpm (A3) |
Scan Speed | 55 ppm |
Copy Resolution | 1200 x 600 dpi |
Print Resolution | 2400 x 600 dpi |
Paper Deck Capacity | 3500 Sheets (80 g/m2) |
Acceptable Paper Size | A4, B5 (Paper Deck) |
Paper Weight | 64 g/m2 to 200 g/m2 |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 105 |
Print Technology | Laser |
Warm-Up Time | 6 Minutes or Less |
Printing Resolution | 600 dpi x 600 dpi, 2400 dpi x 600 dpi Interpolated |
Copy Speed | 105 cpm (Letter), 52 cpm (Ledger) |
Maximum Duty Cycle | 600000 Impressions per Month |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | IR 2545 |
Brand | Canon |
Warm-Up Time | 30 Seconds or Less (From Power On),1 Second or Less (From Sleep Mode) |
Dimensions | 907mm x 565mm x 689mm |
Weight | 78.9 Kg |
First Copy Out Time | 3.9 Seconds |
Power Requirements | 120V AC,60Hz,9.3A |
Operation Panel | 5.7" QVGA Black-and-White LCD Touch-Screen |
Paper Capacity | 100 Sheets |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Brand | Canon |
Model Number | IR 2006N, Canon ir 2006N |
Print Speed | 20 PPM |
Print Resolution | 600/600 dpi |
Warm-Up Time | 10 Seconds or Less From Sleep Mode,30 Seconds or Less From Main Power Of |
Max Original Size | 11" x 17" |
Actual Resolution | 600 x 600 dpi |
Interpolated Resolution | 1200 x 600 dpi (Copy),2400 x 600 dpi (Print) |
Power Requirements | 120V AC,60Hz,10A |
With rich industrial experience we are involved in offering an extensive range of IR 3030 Canon Photocopier Machine.
Product Details:
Model Name/Number | CANON IR 2625 |
Print Speed | 25PPM |
Print Resolution | 1200X1200 DPI |
Functions | Multi-Function |
Supported Paper Size | A3/A4/LGL |
Supported OS | All |
Color Output | Black & White, Color Scanner |
Print Technology | Laser |
Duplexing | Automatic Duplex |
|
|
|
|
|
|
||||||||||||
Speed |
|
|
: 25 A4 PPM |
|
|||||||||||||
Type |
|
|
: Digital Network Laser Printer |
|
|||||||||||||
|
: Color Scanner |
|
|
|
|
||||||||||||
Duplex |
|
|
: Duplex Copying, Printing and Color Scanning |
|
|||||||||||||
Wi- Fi |
|
|
: Standard Wi-Fi |
|
|
|
|
||||||||||
|
|
|
|||||||||||||||
Paper Cassettes |
: 2Paper Cassette X 550 Paper Sheets |
|
|||||||||||||||
|
|
|
|
& 1Multi Bypass Tray X 250 Paper Sheets |
|
||||||||||||
|
|
||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||
|
|
|
|
|
|
Explore More Products
4.0/5
Rated by 58 Users
© Reflex Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited