Approx. Rs 12.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Max. Printer Speed | 60 PPM |
Power Consumption | 6.5 seconds or less(A4) colour 4.0 seconds or less (A4) B&W |
Magnification | 25 - 400%, in 0.1% steps |
Standard Paper Tray Capacity | 1500 sheets A4 80 GSM |
System Memory | 8GB |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Konica Minolta |
Model Number | C284e |
Power Consumption | 120 V / 50/60 Hz, Less than 1.5 kW (system) |
Printable Paper Weight | 52-300 gsm |
Print Resolution | 1800 x 600 dpi, 1200 x 1,200 dpi |
Print Controller | Embedded Fiery IC-414 |
System weight | Approx 185.18 lb |
Max Power Consumption | 1.58 kW or less |
Original Format | Up to 11" x 17" |
Auto Duplex Paper Weight | 52 to 256 g/m2 |
Tri Fold | Up to 3 sheets |
System Dimensions | 24.2" x 27" x 31" |
Multiple Copy | 1 to 9999 sheets |
Gradation | 256 |
Approx. Rs 21 Lakh / PieceGet Latest Price
Product Details:Max. Printer Speed | Up to 50 PPM |
Model Name/Number | c73hc |
Brand | konica |
Max. Printing Resolution | 323 mm x 480 mm (323 mm x 1,295 mm Banner paper) |
Max. Paper Weight | 128 gsm to 256 gsm |
Main Unit Dimensions (W X D X H) | 3600dpi |
First Copy Out | Visiting Card Printing, Photo Printing, Volume Printing, Manuals, Booklets, etc. |
Warm up time | 390 sec. or less (At room temperature) |
Power Consumption | Max. 6000 W |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimensions | 570x531x449mm |
Model Number | Bizhub 164 |
Warm-Up Time | Less than 29 sec |
Power Consumption | 800W or less |
Weight | Approx 24.2 kg (incl consumables) |
Copy Resolution | 600dpix600dpi |
Memory Size | 32MB |
Printable Paper Weight | 64 -157 gsm |
Explore More Products
© Reflex Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited