Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Black & Whte |
Connectivity | Ethernet |
Usage | For Office |
Canon IR Adv series, Mobile, Wifi, Network Printer, Copier, Color Scanner with inbuilt Send, store, save feature, 2 Trays, Multi Bypass Tray
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Konica Minolta |
Model Number | C284e |
Gradation | 256 |
Multiple Copy | 1 to 9999 sheets |
Auto Duplex Paper Weight | 52 to 256 g/m2 |
Max Power Consumption | 1.58 kW or less |
Tri Fold | Up to 3 sheets |
Printable Paper Weight | 52-300 gsm |
Original Format | Up to 11" x 17" |
Print Resolution | 1800 x 600 dpi, 1200 x 1,200 dpi |
Print Controller | Embedded Fiery IC-414 |
System weight | Approx 185.18 lb |
System Dimensions | 24.2" x 27" x 31" |
Power Consumption | 120 V / 50/60 Hz, Less than 1.5 kW (system) |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Brand | Konica Minolta |
Model Number | Bizhub 283 |
Warm up Time | Approx 25 sec |
Copy Resolution | 600 x 600 dpi |
Multi Copy | 1-9999 |
Scan Resolution | Max 600 x 600 dpi |
System Dimensions | 623 x 794 x 700 mm |
System Weight | Approx 66 kg |
Approx. Rs 38,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Number | FS-1035MFP/DP |
Brand | Kyocera |
Warm-Up Time | Approx 20 seconds or less |
Dimensions | 494 x 430 x 448 mm |
Weight | Approx 18 kg |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Output Capacity | 150 sheets face-down |
Zoom Range | 25 - 400 % in 1% steps |
Time to First Print | Approx 7 seconds |
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Kyocera |
Model Name/Number | FS-C2126MFP |
Weight | 46.2 kgs |
Max Monthly Duty Cycle | 10000 Pages Per Month |
Power Source | AC 220-240V, 50/60Hz |
Warm Up Time | 29 Seconds or Less |
Size | 20.3'' x 21.7'' x 22.9'' |
Continuous Copy | 1-999 / Auto Reset to 1 |
Scan Resolutions | 200, 300, 400, 600 dpi |
Fax Memory Capacity | 256 Sheets |
Fax Memory | 3.5MB |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Print Speed | 25 ppm (A4) |
Model Number | ECOSYS FS-1025MFP |
Brand | Kyocera |
Dimension | 390mm x 361mm x 362mm |
Weight | 10.0 kg |
Warm Up Time | 23 seconds or less |
Max Monthly Duty Cycle | 20000 pages |
Power Source | AC 220-240 V,50/60 Hz |
Operation Environment Temperature | 10-32.5 degree C |
Operation Environment Humidity | 15 to 80% RH |
Time to First Print | 7.5 seconds or less |
Copy Resolution | 600 x 600dpi |
Multiple Copy | 1 to 99 |
Operating systems | Windows 10 |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Number | ECOSYS FS-1135MFP |
Brand | Kyocera |
Warm Up Time | 20 seconds or less |
Max Paper Capacity | 800 sheets (Standard + 250 sheet PF-120 x 2) |
Control Panel | 5 lines LCD Panel |
Power Source | AC 220-240 V, 50/60 Hz |
Noise Level | 30dB(A) |
Weight | Approx 18kg |
Dimension | 494mm x 430mm x 448mm |
Copy Speed | 35 cpm (A4) |
Copy Resolution | 600 x 600dpi |
Time to First Copy | 6.9 seconds or less |
Manual Zoom Ratio | 25% to 400% (1% per Step) |
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Konica Minolta |
Warm-Up Time | Approx 30 sec. |
Model Number | Bizhub 363 |
System Weight | Approx 78 kg |
System Dimensions | 623 x 799 x 816 mm |
Power Consumption | 220-240 V / 50/60Hz,Less than 1.5 KW |
Copy Resolution | 600 x 600 dpi |
System Memory | 2048 MB |
Fax Modem Speed | Up to 33.6 Kbps |
Price Range- Rs.1,30,000 to Rs.1,80,000 Per Unit
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Model Number | IR 5000 |
Brand | Canon |
Print Speed | 50 cpm |
Duty Cycle | 300000 Prints |
Color Output | Black & White |
Print Technology | Laser |
With rich industrial experience we are involved in offering an extensive range of IR 5000 Canon Photocopier Machine.
Approx. Rs 85,000 / - Unit -Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 - Unit - |
Functions | Print | Scan | Copy |
Technology | Laser |
Color output | Black & White |
Usage | For Office |
Warm-Up Time | Approx 30 sec |
Model Number | Bizhub 423 |
Brand | Konica Minolta |
Copy Resolution | 600 x 600 dpi |
Print Resolution | Equivalent to 1800 x 600 dpi |
Fax Modem Speed | Up to 33.6 Kbps |
Scan Resolution | 600 x 600 dpi (Max) |
System Weight | Approx 78 kg |
Dimensions | 623 x 799 x 816 mm |
Power Consumption | 220-240 V / 50/60 Hz,Less than 1.5 KW |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Kyocera |
Model Number | TASKalfa 3500i |
Print Speed (ppm) | 35 ppm |
Item Weight | 82 kg |
Supported OS | Windows 10 |
Dimensions | 26.30'' W x 30.20'' D x 29.41'' H |
Fax Modem Speed | 33.6 kbps |
Warm Up Time | 23 Seconds or Less (Power On) |
Max Monthly Duty Cycle | 175,000 Pages Per Month |
Electrical Requirements | 120V , 60Hz, 12.0A |
MAC OS Compatibility | Mac OS 10.x |
Continuous Copy | 1-999 / Auto Reset to 1 |
Acceptable Originals | 5.5''x 8.5''-11''x 17'' |
Zoom Range | 25 - 400 % in 1 % steps |
Transmission Speed | Max 3 seconds (JBIG) |
Approx. Rs 1.85 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Kyocera |
Model Number | CS 5500i |
Fax Modem Speed | 33.3 kbps |
Max Paper Size | 12" x 18" (Trays and MPT) |
Speed | 55 ppm |
Continuous Copying | 1-999 / Auto Reset to 1 |
Dimensions | 26.30'' x 30.20'' x 29.41'' |
MAC OS Compatibility | Mac OS 10.x |
Scan Resolution | 200, 300, 400, 600 dpi |
Warm Up Time | 23 Seconds or Less (Power On) |
Weight | 180.8 lbs |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Dimensions | 26.30'' x 30.20'' x 29.41'' |
Brand | Kyocera |
Model Number | CS-4500i |
Print Speed (ppm) | 45 ppm |
Item Weight | 82 kg |
Paper Weight | 6 lb Bond-110 lb Cover (60-300gsm) |
Paper Size | 5.5'' x 8.5'' -12'' x 18'' |
Electrical Requirements | 120V , 60Hz, 12.0A |
Warm Up Time | 23 Seconds or Less (Power On) |
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 7200 |
Weight | 273 Kg |
Resolution | 600x600 dpi |
Power Supply | 100V/50-60Hz, 208V/60Hz, 230V/50Hz |
Copy Speed | 72 cpm (A4), 36 cpm (A3) |
Scan Speed | 55 ppm |
Copy Resolution | 1200 x 600 dpi |
Print Resolution | 2400 x 600 dpi |
Paper Deck Capacity | 3500 Sheets (80 g/m2) |
Acceptable Paper Size | A4, B5 (Paper Deck) |
Paper Weight | 64 g/m2 to 200 g/m2 |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 105 |
Print Technology | Laser |
Warm-Up Time | 6 Minutes or Less |
Printing Resolution | 600 dpi x 600 dpi, 2400 dpi x 600 dpi Interpolated |
Copy Speed | 105 cpm (Letter), 52 cpm (Ledger) |
Maximum Duty Cycle | 600000 Impressions per Month |
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 3045 |
Actual Resolution | 600 x 600 dpi |
Interpolated Resolution | 1200 x 600 dpi (Copy), 2400 x 600 dpi (Print) |
Weight | 83kg |
Dimensions | 883mm x 565mm x 700mm |
Power Requirements | 120V AC, 60Hz, 10A |
Power Consumption | 1.35kW (Max) |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Canon |
Model Number | IR 3035 |
Punch Waste Capacity | Approx 3000 Sheets |
Actual Resolution | 600 x 600 dpi |
Interpolated Resolution | 1200 x 600 dpi (Copy),2400 x 600 dpi (Print) |
Max Original Copy Size | 11" x 17" |
Weight | 183 lb (83kg) |
Dimensions | 883mm x 565mm x 700mm |
Power Consumption | 1.35kW (Max) |
Power Requirements | 120V AC,60Hz,10A |
Product Price :Get Latest Price
Product Details:Color Output | Black & White, Multi Colored |
Functions | Multi-Function |
Brand | Kyocera |
Model Number | FS6030 |
Print Speed (ppm) | 30 ppm |
Memory Size | 512 MB |
Item Weight | 52.2 Kg |
Warranty | Upto 1 Year |
Canon Multifunction Printer
Explore More Products
Reviewed by 127 Users
Most Relevant Reviews
© Reflex Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited